| Invoice #: | #000002 |
|---|---|
| Reference: | FCT-0000002 |
| Date: | 22/02/2026 13:29:12 |
| Status: | Pending |
| Cashier: | admin |
Walk-in Customer
| # | Product | Packaging | Quantity | Unit Price | Subtotal |
|---|---|---|---|---|---|
| 1 |
Tilapia
Ref: HOP-123456 |
Carton 30 Kg | 2.00 | $3,500.00 | $7,000.00 |
| 2 |
Thomson
Ref: HOP-253456 |
Carton 30 Kg | 1.00 | $250,000.00 | $250,000.00 |
| Subtotal: | $0.00 | ||||
| Discount: | $0.00 | ||||
| Tax: | $0.00 | ||||
| Total: | $0.00 | ||||
| Amount Paid: | $0.00 | ||||
| Payment Method: | Cash |
|---|---|
| Payment Status: | Pending |
No notes